On the 22nd of March I woke up at my cosy B&B after activating 3 summits the day before. I had a full Welsh breakfast and planned my two summits for the day before driving home.
First up was the Black Mountain (GW/SW-041) which offered 6 points + 3 winter bonus points. The drive here was easy, except for when I met an assortment of animals heading down the road towards me:

Thankfully the cow went around my car and not over it!

Unexpected hazard on road
I parked at the base of the summit which was empty as it was early (but packed when I came back after the activation!):

View up to Black Mountain from car park
The walk up was initially hard but it soon levelled out as I passed the trig point. This didn’t appear to be within the activation zone, so I carried on up to the peak in the distance.
After arriving I setup just off the Offa’s Dyke path and was appreciating a warm and sunny day in March after a long winter. I operated on both 40m and 20m making 67 QSO’s in 1 hour and 28 minutes of operation. I expected this to be a quick activation but the sun was too nice to rush it!
I was please to get two US stations in the log as well as AC1Z and AA1VX came in at good strength.
Here’s the full log:
Time | Call | Band |
11:00z | G0PVJ | 7MHz |
11:05z | G6WRW | 7MHz |
11:06z | M3FEH | 7MHz |
11:07z | G0RQL | 7MHz |
11:08z | G6TUH | 7MHz |
11:08z | G0HRT | 7MHz |
11:09z | G8TMV | 7MHz |
11:10z | G0ELJ | 7MHz |
11:10z | M0MDA | 7MHz |
11:12z | M0IML | 7MHz |
11:13z | M0ZGB | 7MHz |
11:15z | G0POT | 7MHz |
11:16z | GM0OGN | 7MHz |
11:17z | G4GEW | 7MHz |
11:19z | G3RMD | 7MHz |
11:22z | G8ADD | 7MHz |
11:25z | G8VNW | 7MHz |
11:26z | DJ6OK | 7MHz |
11:27z | G4CFS | 7MHz |
11:30z | M0TVU | 7MHz |
11:33z | M0JLA | 7MHz |
11:36z | G4SJH | 7MHz |
11:40z | MM6ULL | 7MHz |
11:42z | M0GIR | 7MHz |
11:47z | G4DXW | 7MHz |
11:49z | EI2KD | 7MHz |
11:49z | DJ5AV | 7MHz |
11:51z | G4TQE | 7MHz |
11:58z | DL1AIW/P | 14MHz |
11:59z | EA3GHZ | 14MHz |
12:00z | OE7PHI | 14MHz |
12:01z | EA2DT | 14MHz |
12:02z | IK1DFH | 14MHz |
12:02z | CU3EJ | 14MHz |
12:03z | EA1DFP | 14MHz |
12:03z | EA5FKT | 14MHz |
12:04z | IW3BQK | 14MHz |
12:05z | EA1IT | 14MHz |
12:06z | DB7LG | 14MHz |
12:07z | DL5FBB | 14MHz |
12:09z | UT5PI | 14MHz |
12:09z | SM7DIE | 14MHz |
12:10z | DL8DXL | 14MHz |
12:11z | W1OW | 14MHz |
12:11z | HB9AGH | 14MHz |
12:12z | EB2CZF | 14MHz |
12:12z | RA3PCI | 14MHz |
12:13z | UA3GJM | 14MHz |
12:14z | EA2AJO | 14MHz |
12:15z | EB1IFK | 14MHz |
12:15z | DM5BB | 14MHz |
12:16z | OK1SDE | 14MHz |
12:16z | DL3JPN | 14MHz |
12:17z | DF6WM | 14MHz |
12:17z | HB9BQR | 14MHz |
12:18z | EA2CKX | 14MHz |
12:19z | EA2DZX | 14MHz |
12:19z | OE3GGS | 14MHz |
12:20z | SP8RHP | 14MHz |
12:21z | EA2ECA | 14MHz |
12:22z | RV9DC | 14MHz |
12:23z | SP6OJG | 14MHz |
12:24z | AC1Z | 14MHz |
12:25z | OH6KSX | 14MHz |
12:26z | F/DD6DO | 14MHz |
12:27z | EA2BD | 14MHz |
12:28z | AA1VX | 14MHz |
After spending longer than expected on this one summit I had to cut my plans for the rest of the day down to just one more summit and proceeded to drive over to troubling named Ysgyryd Fawr (GW/SW-016).
I enjoyed this summit and the views are quite incredible, it is quite busy so set up out of the way!

Panorama of local surroundings

It turned out nice!